# Finding Trend dashboard

The Finding Trend Dashboard displays multiple views of your organization’s findings.

## 1. Overall tests and findings information

The top-level cards display selectable data about the overall test performed and reported, open, and remediated
findings.

![Finding trend dashboard](/static/finding_trend_dash_07_12_2024.png)

The table below describes what you see when you select each of the Finding cards.

| Finding Card | Displays the Findings page with this information: |
| :--- | :--- |
| Overall Tests Performed | All of your organization's findings across all engagements |
| Overall Findings Reported | All of your organization's published findings across all engagements with a filter of "published = true" applied to the findings |
| Overall Findings Open | All of your organization's published findings across all engagements with a filter applied to not display any findings in a state of remediated, accepted risk, exception granted, or false positive |
| Overall Findings Remediated | All of your organization's published findings across all engagements with a filter applied to display any findings with a remediation due date of the current date or earlier |

## 2. Finding trend dashboards

Scroll down beneath the Finding Trend cards to view a series of 10 finding dashboards that provide targeted views into
your findings. For almost every finding dashboard you can select the hamburger button to display a menu of actions.

![Further action](/static/further_action_hamburger.png)

- Print the dashboard chart
- Download an image of the dashboard (PNG, JPG, PDF, and SVG are options)

The following available finding dashboards are described below.

| Dashboard | Type of finding information/actions |
| :--- | :--- |
| Remediated vs New Findings | This displays a line chart showing the total finding count broken out by those findings that are remediated and those that are new.<br><br><ul><li>Hover over a line to view the total count of new and remediated findings for that specific date.</li><li>Select a "new" or "remediated" line to display the Findings page with published findings that are either new or remediated for that date.</li></ul><br>![Finding trend remediated vs new](/static/finding_trend_remediated_vs_new.png) |
| Day until Remediation Due Date by Severity | This displays a bar chart showing findings grouped by remediation due date and finding severity category.<br><br>Selecting a bar on the chart displays the Findings page displaying all findings that match the selected remediation due date and severity category. ![Days to remediation](/static/days_to_remediation.png) |
| Recent Identified Findings | This displays a sortable, scrollable table of your most recent findings.<br><br><ul><li>Select the table any table heading to sort the findings to help locate those that most urgently need addressing.</li><li>Select any table row to display the finding details page for the finding.</li></ul>![Recent ID findings](/static/recent_id_findings.png) |
| Top Vulnerable Asset | This displays a table sorted to show your organization's asset with the highest risk score rating.<br><br>Select any row to show the Asset Details page for the selected asset. ![Top vuln asset](/static/top_vuln_asset.png) |
| Findings by Status and Severity | This displays a bar chart by finding state; within each state column is a color coded number of findings by severity state.<br><br><ul><li>Hover over each of the bars to view a count of the number of findings per severity level</li><li>Select a specific severity state on a bar to display the Findings page with a table filtered to reflect that severity state for published, non-remediated findings.</li></ul> ![Findings by stat and severity](/static/findings_by_stat_and_severity.png) |
| Remediated vs Not Remediated Findings | This displays a bar chart of all findings, both remediated and those that are not yet remediated.<br><br><ul><li>Hover over either the Remediated or Non Remediated bar in the chart to view the number of findings in that state</li><li>Select either bar to display Findings page with a table filtered to display the published findings that are either remediated (or not) based on your selection. Selecting any of these rows displays the finding details for the selected finding.</li></ul> ![Rev vs non-rem findings](/static/rev_vs_non_rem_findings.png) |
| All Findings by Engagement and Severity | This displays a bar chart of all your organization's engagements; within each engagement column is a color coded number of findings by severity state.<br><br><ul><li>Hover over each of the bars to view a count of the number of findings per severity level.</li><li>Select a specific severity state on a bar to display the Findings page with a table filtered to show that severity state for the findings published in that engagements.</li></ul><br><br>![All findings engage severity](/static/all_findings_engage_severity.png) |
| Risk by Assets and Engagement | This displays a bubble chart for a quick view of the highest risk scores by engagement including the number of assets and findings that contributed to that risk score.<br><br>![Risk by assess and engage](/static/risk_by_assess_and_engage.png)<br><br><ul><li>Hover over any engagement bubble in the bubble chart to view risk score and a count of assets and findings for that engagement.<br><br>![Risk by assess and engage](/static/risk_by_assess_and_engage2.png)</li><li>Select any asset type in the bubble chart's legend (under the X axis) to toggle it off/on for the chart display to exclude/include specific asset types.<br><br>![Risk by assess and engage](/static/risk_by_assess_and_engage3.png)</li></ul> |
| All Findings by Top 10 OWASP 2021 | This displays a bar chart of all your organization's engagements; within each engagement column is a color coded number of findings that meet any of the top 10 OWASP categories.<br><br>![Findings by OWASP](/static/findings_by_owasp.png)<ul><li>Hover over any bar in the chart to see a total finding count of findings that met that top 10 OWASP category.</li><li>Select any bar's OWASP category to display the Findings page filtered by the selected engagement and OWASP category for those published findings. |
| All Findings by Type | This displays a bar chart of all your organization's engagements; within each engagement column is a color coded number of findings by finding type.<br><br><ul><li>Hover over any bar in the chart to see a total finding count of findings by a specific finding type.</li><li>Select any bar's finding type to display the Findings page with all the published findings for that engagement and finding type. ![All findings by type](/static/all_findings_by_type.png) |
